Applications for consent under the Coast Protection Act and for licences from the Crown Estate:

The following table gives details of applications referred by the Scottish Executive and the Crown Estate. If you wish to discuss any of the recent applications please send an e-mail to our Secretary, or use the comments form on our home page. (Latest application first);
Ref. Closing Date Development Location Lat/Long
SX/08-102 25/06/08 Mooring Ach na Cloich, L Etive 56 27.3N/005 18.7W
SX/08-101 04/07/08 Extension to pontoons Oban marina, Ardentrive Bay 56 25N/005 29W appx
SX/08-093 06/06/08 Mooring Kames Bay, L Melfort 56 14.9W/005 31.2N
SX/08-091 27/05/08 Mooring Glenmore Bay, L Sunart 56 41.0W/005 56.3W
Gen/08-007 27/05/08 Fish Farm Mod Creag Mhurchaidh, L Seaforth 57 56.1N/006 40.8W
Gen/08-006 27/05/08 New pontoons Oban Marina,Ardentrive Bay 56 25N/005 29W appx
SX/08/086 22/05/08 Fish Farm renewal East Tarbert Bay, Gigha 55 43.0N/005 42.9W
SX/08-085 22/05/08 Fish farm renewal Druimyeon Bay, Gigha 55 42.1N/005 42.8W
SX/08-084 21/05/08 Fish Farm Renewal Camus,L Torridon 57 33.4N/005 45.1W
SX/08-083 21/05/08 Fish Farm Renewal Aird,Ardheslaig,L Torridon 57 32.5N/005 41.9W
SX/08-082 21/05/08 Fish Farm Renewal Kenmore, L a Chracaich,L Torridon 57 32.8N/005 44.3W
SX/08-081 21/05/08 Fish Farm Renewal Mid Strome,L Carron 57 22.4N/005 31.9W
SX/08-080 16/05/08 Fish Farm Renewal Portree 57 25.0N/006 09.9W
SX/08-079 16/05/08 Fish Farm Renewal Sgeir Mohr, Portree 57 24.7N/005 10.3W
SX/08-078 15/05/08 Ferry slip repairs Corran Ferry 56 43.3N/005 14.7W
SX/08-076 13/05/08 Fish Farm Renewal Gousam,W L Roag 58 11.9N/006 55.0W
SX/08-075 13/05/08 Fish Farm Renewal Kyles Vuia, W L Roag 58 12.8N/006 52.6W
SX/08-074 13/05/08 Fish Farm Renewal Greinham,E L Roag 58 13.2N/006 46.0W
SX/08-073 13/05/08 Fish Farm Renewal Taranaish,E L Roag 58 14.0N/006 48.0W
SX/08-072 09/05/08 Fish Farm renewal Vuia Mor,W L Roag 58 12.2N/006 53.4W
SX/08-071 08/05/08 Fish Farm Renewal Vacasay,E L Roag 58 13.4N/006 47.0W
SX/08-070 08/05/08 Fish Farm renewal Vuia Beag,W L Roag 58 11.5N/00653.8W
SX/08-069 08/05/08 Fish Farm renewal L Seaforth 57 58.2N/0006 43.4W
SX/08-066 07/05/08 Water main N Uist-Grimsay 57 30.8N/007 16.3Wto57 30.0N/007 15.8W
SX/08-067 06/05/08 Railway Consolidation Strome Ferry 57 20.6N/005 35.6W appx
SX/08-063 01/05/08 Mooring Drimnin, Morvern 56 36.7N/005 59.0W
SX/08-059 25/04/08 Mooring Freeport, Port Askaig,Islay 55 51.0N/006 06.4W
SX/08-055 23/04/08 Mooring TFR S of Kerrera 56 24.4N/005 30.5W
SX/08-053 17/04/08 Mooring East of Connel Bridge/N side 56 27.5N/005 23.2W
SX/08-050 08/04/08 Mooring East of Connel Bridge/N side 56 27.5N/005 23.1W
SX/08-049 08/04/08 Mooring Carsaig Bay, S of Jura 56 01.8N/005 38.9W
SX/08-048 01/04/08 Shellfish Cages Ballachulish 56 40.8N/005 08.2W
SX/08-043 02/04/08 Outfall Work bayble, Isle of Lewis 58 11.7N/006 12.5W
SX/08-042 01/04/08 Renewal/Transfer of mooring Easdale Sound 56 17.7N/005 39.3W
SX/03-041 01/04/08 Repair to Pier Glenelg 57 12.8N/005 37.8W
SX/08-039 28/03/08 Tidal current devices SW of Islay 55 39.5N/006 35.7W
SX/08-032 25/03/08 Outfall L Erisort 58 12.0N/006 44.0W
CEC/08-002 26/03/08 Fish Farm Mod/Renewal L Kishorn 57 23.1N/005 37.5W
SX/08-028 19/03/08 Tidal Data Buoys L Ewe 57 51.3N/005 41.2W and 57 52.1N/005 38.9W
SX/08-038 27/03/08 Temp Coaster Mooring Buoy P Mealary,Kinloch, Sleat 57 10.7N/005 44.5W
SX/08-037 27/03/08 3 Moorings Traighuaine, L Shuna 56 13.2N/005 32.9W
SX/08-035 26/03/08 Dredging for Marina Oban Bay, North Pier 56 24.8N/005 28.4W
SX/08-027 18/03/08 Salmon Farm Renewal Leac a' Bhaid-bheithe, Little L Broom 57 51.7N/005 18.3W
SX/08-026 18/03/08 Salmon Farm renewal Creagan Garbh, Little L Broom 57 51.6N/005 17.6W
SX/08-021 10/03/08 Outfall Doune,Knoydart 57 04.0N/005 47.3W
SX/08-020 07/03/08 Mussel farm Keava, East L Roag 58 11.5N/006 46.0W
SX/08-017 05/03/08 Mooring Arinagour, Coll 56 37.2N/006 30.9W
SX/08-016 05/03/08 Mooring L Feochan 56 21.6N/005 27.6W
SX/08-009 05/03/08 Outfall Work Borve, Lewis 58 25.1N/006 26.6W
SX/08-008 05/03/08 Pier L Etive-Head 56 33.5N/005 04.7W
SX/08-007 28/02/08 Mooring Fearnach Bay, L Melfort 56 16.1N/005 30.3W
SX/08-006 26/02/08 Outfall work Glenelg 57 12.5N/005 37.3W
CEC/08-001 21/02/08 Fin Fish Farm Mod/renewal L Broom 57 51.6N/005 6.6W
SX/08-005 12/02/08 Pipe Fracture Testing L Kishorn 57 23.5N/005 38.0W
SX/08-004 07/02/08 Dredging Bruichladdich Pier 55 45.9N/006 21.5W
SX/08-003 01/02/08 Mooring South Cuan Sound 56 15.7N/005 37.8W
SX/08-002 01/02/08/ Mooring Cuan Sound 56 15.7N/005 37.8W
SX/08-002 31/01/08 Outfall Inverie,L Nevis 57 02.2N/005 40.9W
SX/08-001 29/01/08 Transfer of mooring Upper L Creran 56 32.9N/005 17.0W
Ref. Closing Date Development Location Lat/Long