Applications for consent under the Coast Protection Act and for licences from the Crown Estate:

The following table < gives details of applications referred by the Scottish Executive and the Crown Estate. If you wish to discuss any of the recent applications please send an e-mail to our Secretary, or use the comments form on our home page. (Latest application first) <
Ref. Closing Date Development Location Lat/Long
SX/06-174 17/01/07 Scientific Study Ardtoe,L Ceann Traigh 56 46.00N/005 55.30W
CEC/06-037 02/02/07 Fish Farm Mod Meavaig,E L Tarbert 57 52.2N/006 46.6W
SX/06-173 12/01/07 mooring Salen, Mull 56 31.37N/005 55.02W
CEC/06-036 05/01/07 Fish farm mod and renewal Loch Bay,Skye 57 30.9N/006 34.8W
Gen/06-011 05/01/07 Harbour Empowerment Order Lochaline 56 32.22N/005 46.5W
SX/06-168 21/12/06 Pontoon berth Isle Martin, L Kanaird 57 56.43N/005 12.1W
SX/06-163 20/12/06 Mooring L Leven 56 40.9N/005 07.1W
SX/06-162 20/12/06 Oufall extension North Bragar,Lewis 58 20.8N/00637.2W
SX/06-161 20/12/06 Outfall renewal Barvas,Lewis 58 22.2N/006 32.7W
SX/06-160 20/12/06 Outfall renewal Back, Lewis 48 16.9N/006 16.7W
CEC/06-134 22/12/06 Fish Farm Mods Cairdh, L Ainort 57 16.8N/006 3.7W
SX/06-156 13/12/06 2 moorings Rubha Dearg,Corpach 56 50.1N/005 07.6W
SX/06-157 20/12/06 Moorings Armadale 57 04.5N/005 53.1W
SX/06-155 15/12/06 Outfall Badentarbat Bay 58 01.4N/005 21.36W
SX/06-154 15/12/06 Replacement pontoon Crinan 56 05.2N/005 22.3W
CEC/06-033 08/12/06 Fish Farm Garbh Eilean, West L Roag 58 11.6N/006 53.5W
SX/06-148 08/12/06 Wave Height Buoy Siadar,West Lewis 58 24.5N/006 29.8W
SX/06-147 06/12/06 Wreck Investigation Tobermory Bay 56 37.3N/006 03.8W
SX/06-146 29/11/06 Pontoon Marine Centre,Barcaldine 56 31.8N/005 18.9W
SX/06-145 24/11/06 Power cable Gallanachbeg-Kerrera-Loch Don, Mull various
CEC/06-032 10/11/06 Fish farm Mod Seil Sound 56 17.5N/005 35.5
SX/06-143 24/10/06 5 moorings Duisdale,Isle Ornsay 57 09.5N/005 47.8W
CEC/06-031 19/11/06 Fish Farm Mod. L Greshornish,Skye 57.30.5N/006 25.6W
SX/06-142 31/10/06 Mod to Moorings Area Learagoligan, L Craignish 56 11.1N/005 31.5W
CEC/06-029 16/10/06 Fish Farm Mod Maaruig and Ardvourlie,L Seaforth 57 57.3N/006 43.0W and 57.59.7N/006 44.7W
CEC/06-028 10/10/06 Shellfish Farm Mod S Ardnaclach,L Creran 56 31.9N/005 20.3W
CEC/06-027 26/10/06 Fish Farm Mod/Renewal Camas Bruaiche Ruaidhe,L Etive 56 27.13N/005 24.6W
SX/06-136 10/10/06 Temp Mussel lines West Loch Roag 58 11.1N/006 53.4W
SX/06-140 23/10/06 Fish farm Mod L Duich 57 15.0N/005 29.7W
CEC/06-026 26/10/06 Fish Farm Mod Sron an Tairbh,L Alsh 57 15.9N/005 40.6W
SX/06-135 04/10/06 5 moorings L Linnhe 56 49 0N/005 06.9
SX/06-132 02/10/06 Mooring Aros, S of Mull 56 32.4N/005 57.8W
SX/06-131 29/09/06 Mooring Oban Bay 56 25.0N/005 28.76W
SX/06-129 26/09/06 2 Moorings L Melfort 56 14.4N/005 33.3W
SX/06-127 26/09/06 Mooring Lynn of Lorn 56 33.3N/005 24.9W
CEC/06-025 13/09/06 Fish Farm Mod West L Bracadale,Skye 57 21.8N/006 29.4W and 57 22.8N/006 33.9W
CEC/06-024 15/09/06 Proposed Fish farm L Uiskevagh,Benbecula 57 26.5N/007 14.2W
SX/06-124 22/09/06 Mooring Kyleakin,Skye 57 16.5N/005 43.9W
SX/06-121 22/09/06 Outfall extension Crinan 56 05.5N/005 33.3W
SX/06-120 22/09/06 Mooring Glenuig Bay,S of Arisaig 56 49.9N/005 49.1W
SX/06-117 04/09/06 Dredging Dunstaffnage Marina 56 27.0N/005 26.0W
SX/06-112 15/08/06 Pontoon Extension Tobermory 56 37.2N/006 03.9W
SX/06-109 07/08/06 Fish farm Mod Drumeion Bay,Gigha 55 43.0N/005 42.9W
SX/06-107 )7/08/06 Harbour works Portree 57 24.7N/006 11.4W
CEC/06-023 04/08/06 Fish Farm Mod Isle Ewe,L Ewe 57 50.2N/005 38.4W
SX/06-104 07/08/06 4 Moorings L Feochan,L Etive 56 27.1N/005 12.6W,56 21.8N/005 27.1W
SX/06-103 07/08/06 Moorings renewal Salen,Mull 56 31.4N/005 57.3W
SX/06-101 07/08/06 Water Main Appin-Lismore 56 33.1N/005 25.1W
SX/06-100 07/08/06 6 Moorings L Eil 56 51.3N/005 11.6W
SX/06-099Ref. 07/08/06 Moorings renewal Craignish Lagoon 56 10.1N/005 32.9W
SX/06-098 07/08/06 2 Moorings West Hbr Ballachulish 56 40.8N/005 08.1W
SX/06-097 07/08/06 Mooring Barcaldine 56 32.1N/005 19.4W
SX/06-096 07/08/06 Mooring L Ailort 56 50.2N/005 46.4W
SX/06-095 07/08/06 3 Moorings Easdale Sound 56 17.7N/005 39.1W
SX/06-094 07/08/06 Moorings Plockton Hbr 57 20.5N/005 38.4W
SX/06-092 13/07/06 Mooring North end Lismore 56 33.5N/005 25.6W
SX/06-091 13/07/06 Pier Devt Culkein Drumbeg 58 15.14N/005 13.4W
CEC/06-021 30/06/06 Fish Farm Mod L Eil 56 50.9N/005 17.9W
SX/06-090 30/06/06/TH> 3 moorings Scotnish,L Sween 56 01.6N/005 36.4W
SX/06-087 30/06/06 mooring North end Lismore 56 33.53N/005 25.64W
CEC/06-022 07/07/06 Shellfish farm mod Aird Fada,L Scridain 56 20.82N/006 07.32W
SX/06-086/TH> 30/06/06 Mooring L Melfort 56 14.39N/005 33 .23
SX/06-085 30/06/06 Moorings renewals Luing Various
SX/06-084Ref. 30/06/06 Pontoon renewal L Creran 56 31.2N/005 23.8W
CEC/06-020 16/06/06 Fish Farm Mod. Duich,L Duich 57 15.05N/005 29.79W
SX/06-083 16/06/06 Mooring renewal L Duich 57 14.22N/005 28.75W
SX/06-082 16/06/06 Moorings Renewals West Loch Tarbert Various
SX/06-080 23/06/06 Mooring Ballachulish Bay 56 42.09N/005 13.11W
SX/06-079 16/06/06 mooring Bunavullin,S of Mull 56 36.51N/005 58.78W
SX/06-078 16/06/06 2 moorings P na Moralachd and Sg nan uan,Coeffin,Lismore 56 32.13N/005 29.55W and 65 32.89N/005 28.35W
SX/06-077 16/06/06 Fish Farm renewal L Tuath,Ulva 56 29.1N/006 11.6W
SX/06-076 15/06/06 Data buoys and current meters L Shieldaig and Torridon 57 31N/005 38.5
SX/06-075 15/06/06 Crane installation Arnish,Stornoway 58 11.4N/006 22.7W
SX/06-070 02/06/06 Underwater camera Gairloch 57 48.1N/006 38.3W
SX/06-069 18/05/06 Mooring Colonsay 56 4.4N/006 10.7W
SX/06-068 26/05/06 Mooring Port Appin 56 33.3N/005 24.8W
SX/06-067 26/05/06 Fish Farm renewal L Nevis 57 00N/005 42.5W
SX/06-066 26/05/06 Mooring L Leven 56 41.8/005 06.3
CEC/06-017 17/05/06 Fish Farm Mod Upper L Torridon 57 32.5N/005 38.5W
CEC/06-019 17/05/06 Fish Farm Mod Cruadlinn,L Slapin 57 11.2N/006 1.2W
SX/06-063 19/05/06 Fish Farm Renewal L Creran 56 31.3N/005 22W
SX/06-062 19/05/06 Fish Farm Renewal Fishnish Bay,S of Mull 56 30.9N/005 50.2
SX/06-061 19/05/06 Fish Farm Renewal L Spelve 56 22.7N/005 44.6W
SX/04-060 19/05/06 Fish farm Renewal L Spelve 56 22.4N/005 45.9W
SX/06-059 12/05/06 6 Moorings Seil Sound 56 17.2/005 35.9
SX/06-058 12/05/06 Fish farm renewal Bloody Bay,S of Mull 56 38.6N/006 05.86W
SX/06-056 12/05/06 Dredging and improvement Bowmore harbour 55 45.47N/006 17.23W
SX/06-054 24/04/06 2 Moorings Bonawe,L Etive 56 27.02/005 13.7
SX/06-050 24/04/06 Mooring L Sunart 56 42.55/005 43.00
SX/06-049 21/04/06 Fish farm Mod L Creran 56 32.5/005 19.6
CEC/06-016 18/04/06 Fish Farm Sgeir nan Each,L Erisort 58 05.8/006 27.2
SX/06-047 10/04/06 10 Moorings Port Appin 56 33.15/005 25.00
SX/06-046 07/04/06 2 Moorings Lynn of Lorn 56 31.16/005 25.9
CEC/06-015 07/04/06 Fish Farm Mod Mol Mor,L Roag 58 11.78/006 51.38
SX/06-045 07/04/06 Mooring Port nan Freumh,Drimmin 56 36.71/005 59 00
SX/06-042 04.04.06 New outfall Portnahaven 55 84.1/006 83.4
SX/06-041 28.03.06 Sewer and outfalls Tobermory 56 37.2/006 04.00
SX/06-040 27.03.06 Fish Farm mod Noster, L Seaforth 57 56.00/006 41.00
SX/06-039 27.03.06 New Pier Kallin,Uist 57 28.9/007 12.2
SX/06-038 20.03.06 Moorings Strontian,Sunart 56 41.2N/005 33.5W
SX/06-037 20.03.06 Mooring Caol Ila 55 51.35N/006 06.47W
SX/06-036 20.03.06 Mooring Crinan 56 05.52N/005 33.42W
CEC/06-010 20.03.06 Fish Farm Mod L Ainort,Skye 57 18.2N/006 26.8W
SX/06-034 20.03.06 Fish Farm Mod L Seaforth 57 55.8N/006 40W
SX/06-033 20.03.06 Septic tank Outfall L nan Ceall,Arisaig 56 54.32N/005 51.19W
CEC/06-009 10.2.06 Shellfish Farm Fuiay, S of Hellisay 57 00N/007 21.1W
CEC/06-008 07.3.06 Fish Farm Uig Bay, L Snizort 57 34.30N/006 22.42W
SX/06-028 06.3.06 Mooring L Shieldaig, Torridon 57 30.98N/005 39.63W
SX/06-023 24.2.06 Moorings L Shieldaig, Gairloch 57 41.632/005 41.100W
CEC/06-007 03.2.06 Fish Farm Pabay,Skye 57 16.91N/005 50.83W
SX/06-022 24.2.06 Mooring Kyleakin 57 16.45N/005 43.68W
SX/06-021 24.2.06 Moorings Ardmair,Loggie Bays,Ullapool Hbr various
SX/06-025 24.2.06 Moorings L Sween 55 58.662N/005 37.709
SX/06-026 24.2.06 Moorings Kyle Rhea 57 13.85N/005 39.35
SX/06-024 24.2.06 Mooring L Creran 56 31.055/005 23.568
CEC/06-006 24.2.06 Fish Farm Aird Chaol,West L Roag 58 11.341N/006 52.774W
CEC/06-003 24.2.06 Fish Farm Keava, East L Roag 58 12.590N/006 46.280W
SX/06-020 10.2.06 Mooring Port Appin 56 33.371N/005 24.890W
SX/06-015 10.2.06 Moorings L Harport 57 18.10N/006 20W
SX/06-011 10.2.06 Repairs to railway Duirnish, Kyle 57 18.50N/005 43.20W
SX/06-008 6.2.06 Mooring Portree Bay 57 44.748N/006 10.725W
SX/06-006 6.2.06 Mooring L Leven 56 40.653N/005 08.915W
SX/06-004 6.02.06 Sports Court Tayvallich -
CEC/06-001 01.06 Fish Cage Lynn of Lorn 56 29.5N/5 30.2W
SX/06-002 01.06 Outfall Portnahaven 55 40.7N/6 30.5W
SX/06-001 01.06 Pontoon Seil Sd. 56 18.3N/5 35.4W
SX/05-157 01.06 Pontoon Portree 57 24.6N/6 11.3W
SX/05-158 01.06 Mooring Dornie 57 16.7N/5 30.9W
CEC/05-040 13.01.06 Fish Cage Seil Sd. 56 16.3N/5 35.4W
Ref. Closing Date Development Location Lat/Long