Applications for consent under the Coast Protection Act and for licences from the Crown Estate:

The following table gives details of applications referred by the Scottish Executive and the Crown Estate. If you wish to discuss any of the recent applications please send an e-mail to our Secretary, or use the comments form on our home page. (Latest application first);
Ref. Closing Date Development Location Lat/Long
SX/07-149 07/01/08 Pumping Stations Loch Ewe 57 35.1N/005 36.2W
GEN/07-021 20/12/07 Fish Farm expansion Noster,L Seaforth 57 56.0N/006 40.8W
SX/07-136 20/12/07 Pipeline Ardheisker Loch, N Uist 57 34.8N/007 24.9W
SX/07-143 20/12/07 Ferry Terminal Works Feolin, Jura 55 50.9N/006 05.4W
SX/07-142 20/12/07 Mooring Seil Sound 56 18.2N/005 35.4W
SX/07-139 20/12/07 Mooring L Shuna 56 12.9N/005 33.0W
CEC/07-015 13/12/07 Fish Farm rationalisation East Loch Roag 58 13.9N/006 48.4W
SX/07-130 07/12/07 Sewage outfall N Ballachulish 56 41.5N/005 11.3W
SX/07-129 30/11/07 Fish Farm Monitoring L Torridon 57 36.9N/005 47.4W
SX/07-128 30/11/07 Mooring transfer L Eatharna, Coll 56 37.2N/006 30.9W
SX/07-125 22/11/07 Mooring Renewal Seil Sound 56 18.3N/005 35.5W
CEC/07-014 03/12/07 Fish Farm Rationalisation Vuia Mor, West L Roag 58 12.2N/006 53.6W
CEC/07-013 03/12/07 Fish Farm rationalisation Vacasay, East L Roag 58 13.5N/006 47.0W
GEN/07/019 29/11/07 Harbour Revision Order Stornoway Harbour 58 10N/006 28W
SX/07-123 15/11/07 Mooring Craignish Lagoon, L Craignish 56 09.9N/005 33.3W
SX/07-122 01/11/07 Power Cable Renewal Corran Narrows 56 43.6N/005 13.9W
SX/07-121 14/11/07 Berthing/harbour facilities Tobermory 56 37.0N/006 03.4W
SX/07-119 14/11/07 Outfall for Scottish Water Europie,Lewis 58 30 .2N/006 16.3W
SX/07-116 09/11/07 mooring renewal Ardinamir,Luing 56 15.5/005 37.2
SX/07-117 09/11/07 Mooring Arisaig, L nan Ceal 56 54.3N/005 51.0W
SX/07-114 09/11/07 4 extra moorings L Duich 57 14.4N/005 27.5W
SX/07-115 09/11/07 Mooring Fearnach Bay, L Melfort 56 16.1N/005 30.3W
SX/07-113 05/10/07 Mooring Airds Bay, L Etive 56 26.6N/005 14.6W
SX/07-112 05/10/07 Jetty repairs Kyleakin 57 16.4N/005 42.3W
GEN/07-017 21/09/07 Rainbow Trout Farm Airds Bay, L Etive 56 27.2N/005 15.4W
SX/07-104 28/09/07 Waste Water Facility Upgrade Melbost,Chubag Bay, Lewis 58 11.8N/006 19.7W
SX/07/108 18/09/07 Seaweed Cultivation Bagh Calbha, Calbha, Edrachillis 58 17.1N/005 07.5W
SX/07/107 18/09/07 Seaweed Cultivation Badcall Bay, Edrachillis 58 19.1N/005 08.6W
SX/07-102 27/09/07 Mooring E Dubh, Summer Isles 57 58.7N/005 25.4W
SX/07/101 27/09/07 Power Cable replacement L Sligachan 57 19.1N/006 06.3W to 57 18.9N/006.06.2W
SX/07-099 25/09/07 2 Moorings South Shian and Ardmucknish Bay 56 31.1N/005 23.7W and 56.29.4N/005 25.7W
SX/07-098 21/09/07 Effluent Pipe Tayinloan, S of Gigha 55 39.5N/005 40.1W
SX/07-096 21/09/07 Sewer Outfall Raasay House, Raasay 57 21.3N/006 04.9W
SX/07-095 18/09/07 2 Moorings Croggan, L Spelve 56 23.0N/005 43.0W
SX/07-092 06/09/07 Seaweed Cultivation Fanagmore Bay, L Laxford 58 23.9N/005 06.8W
SX/07-090 30/08/07 Domestic Outfall Inveralligin, L Torridon 57 33.4N/005 36.2W
SX/07-089 28/08/07 Moorings Assoc Kyleakin 57 16.5N/005 43.4W
SX/07-088 22/08/07 North Ford Causeway improvement Benbecula/N Uist various
SX/07-071 03/08/07 Mooring Oban Bay 56 24.7N/005 29.1W
SX/07-078 15/08/07 3 Moorings Kenmore Bay, L Etive 56 27.3N/005 14.5W
SX/07-077 01/08/07 Drain replacement Ardmair, Ullapool 57 55.8N/005 11.8W
SX/07-076 31/07/07 Jack-up Barge for Timber extn Laudale, L Sunart 56 41.3N/005 42.6W
SX/07-075 01/08/07 Mooring Scalasaig Hbr,Colonsay 56 04.2N/006 11.1W
SX/07-074 01/08/07 3 Moorings Crinan Loch 56 05.1/005 33.1W
SX/07-073 30/07/07 Outfall White House, Aros, Mull 56 31.2N/005 49.5W
SX/06-070 05/07/07 3 moorings L Teacuis, Morvern 56 37.8N/oo5 50.1W
SX/07-066 04/07/07 2 Moorings SW of Rubha na Glas Lice, L Leven 56 40.8N/005 08.2W
SX/07-065 28/06/07 Mooring Camas Bruaich Ruaidhe 56 27.2N/005 24.7W
SX/07-064 28/06/07 Scientific moorings L Ewe various positions
SX/07-063 28/06/07 Mooring renewal Clachan Sound 56 18.4N/005 35.3W
SX/07-062 26/06/07 Mooring NE side E Mullagrach, Summer Is 58 03.0N/005 27.4W
SX/07-060 19/06/07 Mooring Kyleakin,Skye 57 16.5N/005 44.1W
SX/07-058 15/06/07 Extension of moorings L na Cairidh,Skye 57 17.4N/006 00.7W
Gen/07/012 04/06/07 Pier part demolition and redevelopment Oban Marina GR 184306/730647
SX/07-059 25/06/07 Escape Route Aird na Monadh, South Uist 57 23.7N/007 22.4W
SX/07-055 13/06/07 Mooring Kyleakin,Skye 57 16.4N/005 43.7W
SX/07-054 12/06/07 Pontoon Seil Sound 56 18.4N/005 35.3W
SX/07-053 12/06/07 Pontoon enlargement Lochinver 58 08.8N/005 14.9W
SX/07-052 11/06/07 4 Moorings Carawal,Luing 56 15.5N/005 37.8W
SX/07-051 08/06/07 Pontoon L Harport 57 18.07N/006 20.8W
SX/07-050 05/06/07 Fish Farm Renewal Charlotte's Bay, Kerrera 56 25.0N/005 30.7W
SX/07-049 05/06/07 2 Moorings L na Cairidh and Caolas Scalpay 57 16.6N/005 59.9W and 57 13.3N/005 57.9W
SX/07-048 05/06/07 Mooring Ardchattan, L Etive 56 27.7N/005 18.6W
SX/07-047 05/06/07 Mooring Ardmucknish Bay,Benderloch 56 28.9N/00524.5W
SX/07-046 05/06/07 Fish Farm Mod and Renewal N End Kerrera,Oban Bay 56 24.8N/005 29.7W
SX/07-044 05/06/07 Mooring Drimnin, S of Mull 56 36.7N/005 59.1W
CEC/07-012 24/05/07 Proposed Fish Farm Kennycraig,L Etive 56 27.4N/005 15.1W
SX/07-043 24/05/07 Mooring Laudale,L Sunart 56 40.9N/005 39.4W
SX/07-033 20/05/07 Laying heat source pipes Applecross 57 24.03N/005 49.1W
SX/07-037 08/05/07 3 Moorings L Grimshader,Lewis 58 08.4N/006 24.7W
SX/07-036 08/05/07 Emergency Buoys Oban Airport,Connel 56 27.4N/005 24.1W
SX/07-034 07/05/07 Mooring Morar 56 57.8N/005 49.3W
CEC/07-011 24/04/07 Fish farm Extension Arduaine, L Melfort 56 14N/005 33W
GEN/07-010 13/04/07 Harbour Empowerment Order Fishnish,Mull 56 32N/005 52W
CEC/07-010 23/04/07 Fish Farm Mod Airds Bay, L Etive 56 26.8N/005 15.1W
SX/07-032 04/04/07 HT Cable renewal Kerrera-Mull N/A
SX/07-027 11/04/07 34 Moorings L Pooltiel, Skye 57 27N/006 44W
SX/07-025 10/04/07 Mooring Port Appin 56 33.3N/005 24.9W
GEN/07-007 20/04/07 SSE consultation on subsea connector North Minch various
SX/07-024 04/04/07 Mooring N Ballachulish Bay 56 41.8N/005 11.3W
SX/07-023 10/04/07 Pontoons and Breakwater East Tarbert Bay, Gigha 55 42.3N/005 42.3W
SX/07-021 04/04/07 Mooring L Greshornish, Skye 57 29.2N/006 26.2W
SX/07-020 05/04/07 Mooring Asknish Bay, L Shuna 56 13.8N/005 33.1W
SX/07-018 26/03/07 Single mooring Carbost, L Harport 57 18.1N/006 20.9W
SX/07-017 15/03/07 Increase in moorings Tayvallich 56 01.3N/005 37.3W
CEC/07-008 20/04/07 Fish Farm Mod/Renewal Portnalong, L Harport 57 19.9N/006 24.1W
SX/07-015 23/03/03 Single Mooring Lochaline 56 32.3N/005 45.98W
CEC/07-007 23/03/07 New Fish Farm Druimyeon Bay,Gigha 55 41.9N/005 43.0W
CEC/07-006 23/03/07 Fish farm Mod Lochboisdale 57 07.8N/007 14.4W
GEN/07-005 19/03/07 Harbour Empowerment Order Lochboisdale 57 09.2N/007 18.2W
GEN/07-004 19/03/07 Harbour Empowerment Order Kilchoan 56 41.8N/006 06.5W
SX/07-013 14/03/07 Mussel Farm Horse Is, L Broom 57 59.0N/005 40.0W
CEC/07-005 23/02/07 Fish farm renewal and mod Edrachillis Bay,near Oldany,in Ls Drumbeig,Ardbhair/A'Chairn Bhan 58 15.5N/005 7.0W
CEC/07-004 02/03/07 Fish Farm renewal and mod Edrachillis Bay 58 17.5N/005 8.0W
CEC/07-01 12/02/07 Fish Farm Mod Kingairloch,L a Choire 56 36.7N/005 29.9W
CEC/07-002 27/02/07 Fish farm Mod L Erisort 58 06.7N/006 25.0W
CEC/07-003 06/03/07 Fish Farm Mod Soay Sound,Harris 57 56.7N/006 58.1W
SX/07-05 17/01/07 Mooring L Harport 57 20.2N/006 25 3W
SX/07-01 17/01/07 4 Moorings L Snizort Beag 57 29.0N/006 19.8W
Ref. Closing Date Development Location Lat/Long